
Samsung Galaxy A80
Status | Official |
Expected Price | Rs. 44,990 |
Expected Release Date | June 2019 |
Powered by | Android v9.0 (Pie) |
Key Specs and Features |
Operating System | Android v9.0 (Pie) |
Battery | 3700 mAh |
Main Camera | 48 MP + 8 MP Dual Primary Cameras |
Front Camera | 32MP Front Camera |
Display | 6.7 inches (17.02 cm) |
Display Style | Bezel-less display |
Display Type | AMOLED |
Display & Design |
Screen Size | 6.7 inches |
Screen Resolution | 1080x2400 pixels
|
Aspect Ratio | 20:9 |
Touch Screen | Yes |
Screen Type | AMOLED |
Height | 165.2 mm |
Width | 76.5 mm |
Thickness | 9.3 mm |
Chipset |
Chipset | Qualcomm Snapdragon 730G |
Processor | Octa core |
Graphics | Adreno 618 |
RAM | 8GB |
Architecture | 64-bit |
Camera |
Main Camera | 48MP + 8MP Dual Primary Cameras |
Front Camera | 32MP Front Camera |
Camera Features | Flash, LED Flash, Autofocus |
Shooting Modes | CS, HDR |
Main Camera Image Resolution | 8000x6000 Pixels |
Zoom | Yes, Digital Zoom |
Storage |
Internal Memory | 128GB |
Card Slot Capacity | No |
Battery |
Capacity | 3700mAh |
Battery Type | Li-Po |
Replaceable | No |
Fast Charging | Yes |
Network Connectivity |
SIM Card Slots | Dual |
SIM Card Slot Type | Nano SIM1 + Nano SIM2 |
Dual 4G VoLTE | Yes |
Network Technology | GSM |
Wi-Fi | Wi-Fi 802.11 with Mobile Hotspot |
Bluetooth | v5.0 |
Features & Security |
Fingerprint Sensor | Yes, with On-screen position |
Sensors Available | Light, Proximity, Accelerometer, Gyroscope
|
See also:
Samsung Galaxy Note10
Disclaimer: We do not guarantee that the information given here is 100% correct and up to the dated. You are requested to visit the official website before making a purchase. Error? report here.
Read other related articles
Specs
Also read other articles
FOLLOW THE PhoneSpeck AT TWITTER TO GET THE LATEST TECHNOLOGICAL UPDATE
Follow PhoneSpeck on Instagram to get the latest technological updates
Follow our Instagram