
Samsung Galaxy M40
Status | Official |
Price | View on Amazon |
Powered by | Qualcomm Snapdragon 675 |
Operating System | Android v9 Pie |
Battery | 3500 mAh |
Key Specs and Features |
Operating System | Android v9.0 (Pie) |
Battery | 3500 mAh |
Main Camera | 32 MP + 8 MP + 5 MP Triple Primary Cameras |
Front Camera | 16MP Front Camera |
Display | 6.3 inches (16 cm) |
Display Style | Bezel-less with punch-hole display |
Display Type | Super AMOLED |
Display & Design |
Screen Size | 6.3 inches |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Touch Screen | Yes |
Height | 155.5 mm |
Width | 73.9 mm |
Thickness | 7.9 mm |
Chipset |
Chipset | Qualcomm Snapdragon 675 |
Processor | Octa core |
Graphics | Adreno 612 |
RAM | 6GB |
Architecture | 64-bit |
Camera |
Main Camera | 32 MP + 8 MP + 5 MP Triple Primary Cameras |
Front Camera | 16MP Front Camera |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | CS, HDR |
Main Camera Image Resolution | 6500 x 4920 Pixels |
Zoom | Yes, Digital Zoom |
Storage |
Internal Memory | 128GB |
Card Slot Capacity | Yes, Upto 512GB |
Battery |
Capacity | 3500mAh |
Battery Type | Li-ion |
Replaceable | No |
Fast Charging | Yes |
Network Connectivity |
SIM Card Slots | Dual |
SIM Card Slot Type | Nano SIM1 + Nano SIM2 |
Dual 4G VoLTE | Yes |
Network Technology | GSM |
Wi-Fi | Wi-Fi 802.11 with Mobile Hotspot |
Bluetooth | v5.0 |
Features & Security |
Fingerprint Sensor | Yes, with Rear position |
Sensors Available | Light, Compass, Proximity, Accelerometer, Gyroscope
|
See also:
Xiaomi Redmi K20 Pro
Disclaimer: We do not guarantee that the information given here is 100% correct and up to the dated. You are requested to visit the official website before making a purchase. Error? report here.
Read other related articles
Specs
Also read other articles
FOLLOW THE PhoneSpeck AT TWITTER TO GET THE LATEST TECHNOLOGICAL UPDATE
Follow PhoneSpeck on Instagram to get the latest technological updates
Follow our Instagram